Home Forums Fantasy Survivor Game Survivor Game Rankings AR4 Game Rankings Calendar
Welcome to the ForumsNet Reality Forums, hosted by Metropolis Entertainment!

Fantasy All Star Scores
Finale (Week 14)

week 1week 2week 3week 4week 5week 6week 7week 8
week 9week 10week 11week 12week 13week 14finale

Rank Player This Week Overall
1 Jalynne 670 5800
2 Isle be back 820 5790
3 Kessie5 450 5550
4 pattmm 660 5460
5 EZtugo 260 5390
6 Irishlass 770 5240
7 geo1bar2 620 5220
8 char_east 540 5190
9 lakelady 540 5100
10 tkaren1954 560 5070
11 mcaesar 110 5040
12 mickeyknocks 860 5000
13 paddington 150 4980
14 Angelofmercy 460 4860
15 MJewel 100 4760
16 anniam 370 4690
17 deadhead 150 4680
18 BrightGuy 460 4660
19 dbtrox 600 4400
20 eastendgirl 250 4350
21 cinni 440 4220
22 Evans4co 320 4190
23 tattooedlesbian 640 4180
24 Insane 4 Survivor 140 4130
25 jaypee 240 4120
26 conniejoe 630 4010
27 tkathy 520 3930
28 capegirl52 230 3870
29 Rhune 440 3730
30 serialkiller698 420 3520
31 friedgreentomato 260 3380
32 jlopedia 260 3320
33 darnchts 140 2960
34 volgal 150 2920
35 lexa 0 2770
36 flamingobabe 240 2510
37 dudeguy89 10 2110
38 Jerri 0 1770
39 moe.rons 0 1680
40 weena56 100 1500
41 nance781 160 1040
42 xknotyourstarx 40 800


Questions on scoring should be directed to the FS Support Forum.


Copyright © 2002 - 2004 -- Metropolis, Inc.
Send questions or comments to ForumsNet Webmaster